Classifica

    P G V P
1 CO.GA.L. SAVIGLIANO 44 24 22 2
2 CUS TORINO ASD 42 24 21 3
3 S. BERNARDO CAMPUS PIEMONTE BA 38 24 19 5
4 CUS GENOVA A.S. DIL. 34 24 17 7
5 A.S.D. 5 PARI 26 24 13 11
6 UAPPALA HOTELS US LIVORNO 26 24 13 11
7 ABET LAMINATI BRA - LANTEK 22 24 11 13
8 U.S. GINO LANDINI 20 24 10 14
9 AREA PRO 2020 18 24 9 15
10 PALL. DON BOSCO SSDARL 16 24 8 16
11 AZIMUT WEALTH PALL. VADO 14 24 7 17
12 INTERGLOBO FAR EAST LTD GENOVA 14 24 7 17
13 FERRO SAN MAURO BASKET 12 24 6 18
14 AGRIMONTANA GRANDA COLLEGE CUN 10 24 5 19

Prossima partita

2025-04-05

PALL. DON BOSCO SSDARL
AZIMUT WEALTH PALL. VADO

vs

PALL. DON BOSCO SSDARL

AZIMUT WEALTH PALL. VADO

2025-03-30

ABET LAMINATI BRA - LANTEK
PALL. DON BOSCO SSDARL

vs

ABET LAMINATI BRA - LANTEK

79

PALL. DON BOSCO SSDARL

46

Photogallery