Classifica

    P G V P
1 CO.GA.L. SAVIGLIANO 14 7 7 0
2 S. BERNARDO CAMPUS PIEMONTE BA 14 7 7 0
3 CUS TORINO ASD 12 7 6 1
4 CUS GENOVA A.S. DIL. 10 7 5 2
5 A.S.D. 5 PARI 10 7 5 2
6 UAPPALA HOTELS US LIVORNO 8 7 4 3
7 U.S. GINO LANDINI 6 7 3 4
8 PALL. DON BOSCO SSDARL 4 7 2 5
9 AZIMUT WEALTH PALL. VADO 4 6 2 4
10 INTERGLOBO FAR EAST LTD GENOVA 4 7 2 5
11 AREA PRO 2020 4 7 2 5
12 AGRIMONTANA GRANDA COLLEGE CUN 2 7 1 6
13 FERRO SAN MAURO BASKET 2 6 1 5
14 ABET LAMINATI BRA - LANTEK 2 7 1 6

Prossima partita

2024-11-23

PALL. DON BOSCO SSDARL
U.S. GINO LANDINI

vs

PALL. DON BOSCO SSDARL

U.S. GINO LANDINI

2024-11-16

PALL. DON BOSCO SSDARL
CUS TORINO ASD

vs

PALL. DON BOSCO SSDARL

67

CUS TORINO ASD

82

Photogallery